2011 Boys Tournament
| Age Group | Cup/Plate | Winners | Runners Up | |||
| Under 9 | Cup | Brook End Colts Phantoms | Banbury United (2) | |||
| Under 9 | Plate | Woburn Lion Tornadoes Blues | Water Eaton Youth | |||
| Under 10 | Cup | Brook End Colts (1) | Brook End Colts (2) | |||
| Under 10 | Plate | Roman Rangers | New City Saints | |||
| Under 11 | Cup | Brickhill Wanderers | Willen Blues | |||
| Under 11 | Plate | Deanshanger Colts (1) | Milton Keynes City | |||
| Under 12 | Cup | Milton Keynes City | Dunstable Town Ickneild | |||
| Under 12 | Plate | Great Linford Harriers | Newton Longville Rams | |||
| Under 13 | Cup | Milton Keynes City Tigers (1) | Milton Keynes City Tigers (2) | |||
| Under 13 | Plate | Emberton Athletic Reds | Brook End Colts Irons | |||
| Under 14 | Cup | Brookfield Rangers (1) | Newport Pagnell Town (1) | |||
| Under 14 | Plate | MK Athletic Panthers | Wooldale | |||
| Under 15 | Cup | Scot Youth (2) | Wolverton Tigermoths | |||
| Under 15 | Plate | Willen (1) | Tattenhoe FC (1) | |||
| Under 16/17 | Cup | Quarry Rovers (1) | Milton Keynes City Pumas | |||
| Under 16/17 | Plate | Waltham Abbey (1) | Milton Keynes City (1) |
